Home >> RF Products
Description
Difference model coupler
| Type | AT-DMCKU | AT-DMCKA | |
| Frequency GHz | 12.25-12.75 | 19-19.5 | |
| Difference signal zero (Sum unification) | 35 | 35 | |
| Axial ratio (Circular-polarized) | 1.3 | 1.3 | |
| Sum and difference signal Isolation | 35 | 35 | |
| VSWR | Difference enterclose | 1.3 | 1.3 |
| Sum enterclose | 1.2 | 1.2 | |
| Power Handing Capability W | 500 | 500 | |
| Feed Interface | SMA-50K | SMA-50K/WR51 | |





