Alignsat 1.2m Vehicle Mounted Antenna
Item No.: DS01
Carbon fiber reflector with light weight, high strength and accuracy and R.M.S<0.2mm. Vehicle-Mount SNG antennas, support C, X, Ku and Ka band
- Alignsat 1.2m Vehicle Mounted AntennaDownload
Description
Product feature
- Carbon fiber reflector with light weight, high strength and accuracy and R.M.S<0.2mm;
- Vehicle-Mount SNG antennas, support C, X, Ku and Ka band;
- One button acquisition satellite;
- Satellite lock in 4 minutes;
- Support DVB-S1, D
| Type | ATDA1200S-A1 | ||
| Reflector aperture | 1.2m | ||
| Reflector type | Offset | ||
| Tx frequency | 13.75~14.5 GHz | 19.6~21.2GHz | |
| Rx frequency | 10.95~12.75 GHz | 29.4~31GHz | |
| Tx gain | 42.7+20lg(f/14.25) dBi | ≥ 45.5+20lg(f/20) | |
| Rx gain | 41.6+20lg(f/12.5)dBi | ≥ 49.3+20lg(f/30) | |
| Polarization feature | Linear | Circular | |
| Cross polarization | 35 dB | ≤1.09:1(Axial) | |
| Rx/Tx isolation | Rx>40dB Tx>85 dB | ||
| Sidelobe | -14 dB(Frist side lobe) 29-25logθ (1°≤θ<20°) 32-25logθ (20≤θ<48°) -10 dBi (θ≥48°) |
||
| Weight | 65Kg | ||
| Stowed size | 1755mm×1200mm×375mm (L×W×H) | ||
| Slewing area | Azimuth | ± 220° | |
| Elevation | 10°~90° | ||
| Polarization | ± 100° | ||
| Rotate speed | Azimuth | 0.01° /S ~3° /S | |
| Elevation | 0.01° /S ~3° /S | ||
| Pol | 1° /S | ||
| Operational wind load | 20m/s | ||
| Work wind load | 30m/s | ||
| Stowed wind load | 45m/s | ||
| Temperature | -40℃~+55℃ | ||
| Humidity | 0-98% | ||


