Description
Features:
| Electrical Specification | ||||||
| Type | AT12CFLA | AT12KFLA | ||||
| Operating Frequency, GHz | C-Band | Ku-Band | ||||
| Receive | Transmit | Receive | Transmit | |||
| 3.4~4.2 | 5.85~6.425 | 10.95~12.75 | 13.75~14.5 | |||
| Gain, Mid-band, dBi | 32.4 dB | 35.7dB | 41.5dB | 43.0dB | ||
| VSWR | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | ||
| -3 dB Beam Width | 4.5° | 2.8° | 1.4° | 1.2° | ||
| Power Handing Capability | 5kw/port | 1kw/port | ||||
| Feed Interface | CPR—229G | CPR-159G/137G | WR-75 | WR-75 | ||
| Feed Insertion Loss, dB | 0.15dB | 0.17dB | 0.20dB | 0.30dB | ||
| Isolation, Tx to Rx, dB | 85 | 85 | ||||
| Cross Polarization lsolation(on axis) | 33dB | 33dB | 33dB | 33dB | ||
| First Side lobe | -14dB | -14dB | ||||
| Other Sidelobe 1° -15 ° | 32-25 LogAdB | 29-25 LogθdB | ||||
| Mechanical Specification | ||||||
| Antenna Diameter | 1.2m | |||||
| Surface Accuracy(RMS) | 0.3mm | |||||
| Azimuth Travel Elevation Travel Polarization Travel |
360° | |||||
| 8°to 90° | ||||||
| ±90° | ||||||
| Weight | 23kg(net weight)/ 37kg (pack weight) | |||||
| Dish Pieces | 3 | |||||
| Package size | 85*60*37 cm | |||||
| Environmental Specification | ||||||
| Operational Wind | 25m/s | |||||
| Survival Winds(Any Position) | 56m/s | |||||
| Temperature | -40°~+60° | |||||
| Relative Humidity | 0% to 100% | |||||
| Solar Radiation | 360BTU/H/ft2 | |||||
| Rain (Operational and Survial) | 400px/hour | |||||
| ※ Extended C-band is available | ||||||



