Alignsat 11.3M Earth Station Antenna
- Alignsat 11.3m Earth Station AntennaDownload
Description
Alignsat 11.3m antenna delivers exceptional high performance for transmit/receive application in C ,Ku, ka, X band in Tx/Rx 2 ports ,4 ports or Rx 2 ports with high gain ,low noise and low microwave interference.
Alignsat 11.3m antenna offers a fine reflector design with a stretch formed double contoured panels, strong back struts and hub for ease of field alignment. The standard designed azimuth over elevation pedestal provides a cost-effective solution for ground or roof installation with high stiffness and stability, full orbital arc coverage and fine drive performance, and ensures the pointing and tracking accuracy.
Performance Strength
- C, Ku, multi band, extended band available, meeting FCC and ITU-RS-580 requirements.
- Self-aligning aluminum antenna reflector-no field alignment
- Galvanized steel elevation over azimuth pedestal.
- Fixed foundation and Non penetrating foundation optional for wider choice.
| Electrical Specification | ||||||||||
| Type | ATSP110C | ATSP110K | ||||||||
| Operating Frequency, GHz | C-Band | Ku-Band | ||||||||
| Receive | Transmit | Receive | Transmit | |||||||
| 3.4~4.2 | 5.85~6.425 | 10.95~12.75 | 13.75~14.5 | |||||||
| Gain, Mid-band, dBi | 50.84 | 55.0 | 61.4 | 62.32 | ||||||
| Polarization | Linear/Circular | Linear | ||||||||
| XPD(on Axis), dB | 35 | 35 | 35 | 35 | ||||||
| XPD across 1dB Beam Width, dB | 33 | 33 | 33 | 33 | ||||||
| Axial Ratio (Circular-Polarized) |
2-Port Feed 4-Port Feed |
1.30 1.06 |
1.09 1.06 |
|||||||
| VSWR | 1.25 | 1.25 | 1.25 | 1.25 | ||||||
| Antenna Noise Temperature 10° Elevation 30° Elevation 50° Elevation |
2/4 Port Feed 39K/49 K 30K/37 K 27K/33 K |
2/4 Port Feed 64K/ 89 K 54K/ 75 K 48K/ 63 K |
||||||||
| -3 dB Beam Width, Mid-band | 0.43° | 0.285° | 0.14° | 0.126° | ||||||
| Typical G/T(EL>10°, 2-port) | 33.8dB/K (30° LNA) | 39dB/K (30° LNA) | ||||||||
| Tx. Power Capability, KW | 5 | 2 | ||||||||
| Feed Interface | CPR-229F | CPR-159G/137G | WR-75 | WR-75 | ||||||
| Feed Insertion Loss, dB | 0.2/0.25 | 0.2/0.25 | 0.25/0.35 | 0.25/0.4 | ||||||
| Isolation, Tx to Rx, dB Tx/Tx ,Rx /Rx, Linear , dB Tx/Tx ,Rx /Rx, Circular , dB |
85 30 20 |
85 30 20 |
||||||||
| Side lobe | CCIR 580 | |||||||||
| Mechanical Specification | ||||||||||
| Antenna Diameter | 11.3m | |||||||||
| Antenna Type | Cassgrain | |||||||||
| Surface Accuracy(RMS) | ≤0.4mm | |||||||||
| Antenna pedestal type | Kingpost type, rotation platform optional | |||||||||
| Antenna Pointing Range | Azimuth | ±85°/0°~360° | ||||||||
| Elevation | 0°~90°(Continuous) | |||||||||
| Polarization | ±90° (Continuous) | |||||||||
| Drive Mode | Manual or Motorized | |||||||||
| Motor Drive System | Azimuth or Elevation Travel Rate | 0.02°/S-0.04°/S | ||||||||
| Polarization Travel Rate | 1°/S | |||||||||
| Antenna reflector Material | Aluminum Alloy | |||||||||
| Finish of steel parts | Hot spray Zinc | |||||||||
| Environmental Specification | ||||||||||
| Operational Wind | 79km/h gusting to 126km/h | |||||||||
| Survival Wind | 198km/h | |||||||||
| Temperature | -40°~+60° | |||||||||
| Relative Humidity | 100% | |||||||||
| Solar Radiation | 1135Kcal/h/m² | |||||||||
| Seismic(Survival) | 0.3g(H), 0.15g(V) | |||||||||
| Ice Loading | 13mm Operational; 30mm Survival | |||||||||





