Home >> Company News
Alignsat Ku&Ka Dual Band Combine Feed System
Views : 2764
Update time : 2020-04-02 13:45:05
Ku&Ka Dual Band Combine Feed System
| Feed Type | Ku &Ka Dual Band Combine Feed System |
|
| Polarization | Ku Band | Linear |
| Ka Band | Circular | |
| Ports | Ku Band | 2 |
| Ka Band | 4 | |
| Frequency | Ku Rx | 12.25~12.75GHz |
| Ku Tx | 14.0~14.5GHz | |
| Ka Rx | 19.6~21.2GHz | |
| Ka Tx | 29.4~31.0GHz | |
| VSWR | Ku Rx | ≤1.4:1 |
| Ku Tx | ||
| Ka Rx | ≤1.35:1 | |
| Ka Tx | ||
| Linear Pol XPD |
Ku Rx | ≥35dB |
| Ku Tx | ||
| Circular Pol
Axial Ratio
|
Ka Rx | ≤1.0dB |
| Ka Tx | ||
| Tx/Rx Isolation |
Ku Band | ≥85dB |
| Ka Band | ||
| Linear Pol Adjustment Range |
Ku Rx | ±90° |
| Ku Tx | ||
