Description
Specification of KU Band PLL Type Universal Single LNB (LNBF)
| Input Frequency | Low Band:10.70 GHz -11.70GHz High Band:11.70 GHz -12.75GH |
| Output Frequency | .Low Band:950-1950MHz High Band:1100-2150MHz |
| L.O. Frequency | 9.75/10.6GHz |
| L.O. Stability | Low Band:±1MHz(-40centigrade to +70centigrade) High Band:±1MHz(-40centigrade to +70centigrade) |
| Noise Figure | 0.1,0.2,0.3 dB |
| Conversion Gain | ≥55dB |
| Gain Flatness | ≤+/-2dB |
| Input VSWR | 2.5:1(max) |
| Output VSWR | 2.0:1(max) |
| Output Connector | F-female Connector |
| Output Impedance | 75Ω |
| Cross Polar Isolation | 20dB(min) |
| Supply Voltage | 1)Ca:11.5-14.0v(Vertical Polarization) 13VDCType 2)Cb:16.0-19.0v(Horizontal Polarization)18VDCType |
| Direct Current | 150mA |
| Control Signals | 1).Low Band: Ca or Cb(see below) 2). High Band:Cc or Cb(see below) 3)Cc:continues 22KHz |
| Operating Temperature | -40centigrade to +70centigrade |
| Storage Temperature | -40centigrade to +80centigrade |
| Relative Humidity | 0%-95% |
| Phase Noise | 1)-50dBc/Hz@1kHz(max) 2) -75dBc/Hz@10kHz(max) 3) -95dBc/Hz@100kHz(max) |
| Image Rejection | 45 dB (min) |


