Description
Specification of C band LNB (LNBF)
| Input Frequency | 3.4 to 4.2GHz |
| L.O. Frequency | 5150MHz(±500 MHz@25centigrade) |
| Output Frequency | 950 to 1750 MHz |
| L.O. Leakage Input Port | 45dBm |
| L.O. Stability | ±1.5MHz(-40centigrade to +70centigrade) |
| Noise Figure) | <17°K typ |
| Conversion Gain | >55dB typ |
| Gain Flatness | ±1 dBm(max) |
| Input VSWR | 2.5:1(max) |
| Output VSWR | 2.0:1(max) |
| Output Connector | F-female Connector |
| Output Impedance | 75Ω |
| Image Rejection | 45 dB (min) |
| Phase Noise | -75dBc/Hz@10kHz(max) |
| Operating Temperature | -40centigrade to +70centigrade |
| Storage Temperature | -40centigrade to+80centigrade |
| Relative Humidity | 0%-95% |


