Description
Specifications:
| Technical Specifications | |
| Input frequency range | 10.7 Ghz to 12.75 Ghz |
| Input connectors | N-Type female |
| Input impedance | 50 ohms |
| Input nominal level | -80dBm |
| Input maximum aggregate power before saturation | -40dBm |
| PLL noise bandwidth | 2 Khz |
| Threshold for reacquisition of lock | < 43 dBhz |
| Search range | +/- 200 Khz with ASB |
| Post detection time constant | 100ms |
| Frequency selection | In steps of 10 KHz |
| Remote control Option | RS-232 /RS-485 |
| Power supply | 230 V / 50 Hz with Indian style Three pin |
| Summary alarm | NO/NC Dry relay contacts via rear connector |
| Mounting | 1 U, 19” Rack mount |
| Temperature | 0 deg to 50 deg operating |
| Output Specifications | |
| Range | +/- 10V DC |
| Scale | Logarithmic |
| Slope | 2 dB/V |
| Connector | BNC female |
| Impedance | 0 Ohms |
| Adjustment range | Output adjustable to 0V for any input levels between -70 dBm to – 110 dBm |




