Description
| Electrical Specifications | Rx | Tx | Measured value |
| Gain | 63.4@42.5GHz | 64.8@50GHz | |
| Frequency(GHz) | 37~42.5 | 46~51.5 | Rx:37~42.5 Tx:46~51.5 |
| Polarization | Tx: RHCP; Rx: LHCP | Tx: RHCP; Rx: LHCP | |
| VSWR | ≤1.35∶1 | ≤1.34∶1 | |
| G/T(El>10°) | 34dB/K(30° El) | 38.3dB/K(30°El) | |
| Axial ratio | ≤1.5dB | ≤ 1.4 dB | |
| Port isolation(dB) | ≥85 | ≥90 | |
| Feed interface | WR22 | WR19 | WR22/ WR19 |
| Tx.Power Capability | ≥200W(single port) | ≥200W(Single port) | |
| First Sidelobe | ≤-14dB | ≤-17.5dB | |


