Home >> TVRO Antenna
Alignsat 3.7m Prime Focus Rx Only Antenna
Item No.: RO12
Alignsat can supply satellite receive only antenna ,and can receive TV signal, Alignsat RXO antenna is made of high accuracy stretch-formed aluminum panel with stable structure. The Rx only antenna systems with satisfactory performance of high gain, low s
- Alignsat 3.7m Prime Focus Rx Only AntennaDownload
Description
Description
Alignsat can supply satellite receive only antenna ,and can receive TV signal, Alignsat RXO antenna is made of high accuracy stretch-formed aluminum panel with stable structure. The RXO antenna systems with satisfactory performance of high gain, low side lobe and reliable operation, easy to operate and maintenance.
Options
- High Accuracy Stretch-formed Aluminum Panel.
- Meet data receive and TV receive requirement.
- C-band, ku-band as option.
- Linear or Circular Polarized feed system as option.
- Single/Dual Polarization as option.
- Manual/Motorized as option.
- High Erosion Resistance.
- Assembled and tested feed system before leaving factory.
| Electrical Specifications | ||||
| Type | 3.7m Prime Focus antenna | |||
| Operating Frequency, GHz | C band | Ku band | ||
| Receive | Receive | |||
| 3.4~4.2 | 10.95~12.75 | |||
| Gain, Mid-band, dBi | 42 | 50.9 | ||
| Polarization | Linear/Circular | Linear | ||
| VSWR | 1.3 | 1.3 | ||
| Isolation | >30dB | >30dB | ||
| Feed Interface | CPR—229F | WR-75 | ||
| First Side | ≤-14dB | |||
| Side lobe level | 29-25logθ 1º≤θ≤20º | |||
| Mechanical Specification | ||||
| Antenna Diameter | 3.7m | |||
| Antenna Type | Prime Focus | |||
| Antenna Pointing Range | Azimuth | ±360° | ||
| Elevation | 5°~90° | |||
| Polarization | ±90° | |||
| Drive mode | Manual & motorized | |||
| Motor drive system | Azimuth Travel Rate | 0.20°/S(0.04°/S) | ||
| Elevation Travel Rate | 1°/S | |||
| Environmental Specification | ||||
| Operational Wind | 80km/h gusting to 126km/h | |||
| Survival Wind | 198km/h | |||
| Temperature | -40°~60° | |||
| Relative Humidity | 100% | |||
| Solar Radiation | 1135Kcal/h/m² | |||
| Seismic(Survival) | 0.3g(H), 0.15g(V) | |||
| Ice Loading | 13mm Operational; 25mm Survival | |||



