Home >> VSAT Antenna
Description
Description
Alignsat 2.4m antenna delivers exceptional high performance for transmit /receive application in C ,Ku, ka, X band in Tx/Rx 2 port or Rx 2 port with high gain, low noise and low microwave interference.
The electrical performance is compliant with FCC and ITU-RS-580 side lobe specifications and Intelsat, Eutelsat, INMARSAT, ASIASAT, APT and CHINASAT, etc. requirement.
Electrical Specification | |||||
Type | AT24C | AT24K | |||
Operating Frequency, GHz | C band | Ku band | |||
Receive | Transmit | Receive | Transmit | ||
3.625~4.2 | 5.85~6.425 | 10.95~12.75 | 13.75~14.5 | ||
Gain, Mid-band, dBi | 38.0 | 41.9 | 47.6 | 49.1 | |
Polarization | Linear /circular | Linear | |||
XPD(on Axis), dB | 35 | 35 | 35 | 35 | |
XPD across 1dB Beam Width, dB | 33 | 33 | 33 | 33 | |
Axial Ratio/2-PortFeed (Circular-Polarized) |
1.3 | 1.09 | |||
VSWR | 1.25 | 1.25 | 1.25 | 1.25 | |
Antenna Noise Temperature 2-port feed 10° Elevation 30° Elevation 50° Elevation |
32°K 24°K 20°K |
|
48°K 38°K 34°K |
||
-3 dB Beam Width, Mid-band | 2.2° | 1.38° | 0.74° | 0.62° | |
Typical G/T ( El>10°) | 20dB/K° (30°LNA) |
27.1dB/K° (70°LNA) |
|||
Tx. Power Capability, KW | 5 | 2 | |||
Feed Interface | CPR—229G | CPR—137G | WR-75 | WR-75 | |
Feed Insertion Loss, dB | 0.2 | 0.2 | 0.25 | 0.2 | |
Isolation, Tx to Rx, dB | 90 | 85 | |||
First Side lobe 90% Peaks under Following Envelop | -14 29-25logθ(1°≤θ<20°) |
-14 29-25logθ(1°≤θ<20°) |
|||
Mechanical Specification | |||||
Antenna Diameter | 2.4m | ||||
Antenna Type | Ring Focus | ||||
Surface Accuracy(RMS) | ≤0.35mm | ||||
Antenna Pointing Range | Azimuth | 0°~360°(Continuous) | |||
Elevation | 0°~90°(Continuous) | ||||
Polarization | ±360°(Continuous) | ||||
Drive Mode | Manual or Motorized | ||||
Motor Drive System | Azimuth Travel Rate | 0.30°/S(0.06°/S) | |||
Elevation Travel Rate | 0.20°/S(0.04°/S) | ||||
Antenna reflector Material | Aluminum Alloy | ||||
Finish of steel parts | Hot dipped Zinc | ||||
Environmental Specification | |||||
Operational Wind | 72km/h gusting to 97km/h | ||||
Survival Wind | 216km/h | ||||
Temperature | -40°~+60° | ||||
Relative Humidity | 100% | ||||
Solar Radiation | 1135Kcal/h/m² | ||||
Seismic(Survival) | 0.3g(H), 0.15g(V) | ||||
Ice Loading | 13mm Operational; 25mm Survival |
Antenna Test Pattern