Home >> TVRO Antenna
Alignsat 2.4m Receive Only Antenna
Item No.: RO07
Alignsat can supply satellite receive only antenna ,and can receive TV signal, Alignsat RXO antenna is made of high accuracy stretch-formed aluminum panel with stable structure. The RXO antenna systems with satisfactory performance of high gain, low sidel
- Alignsat 2.4m Receive Only AntennaDownload
Description
Description
Alignsat can supply satellite receive only antenna ,and can receive TV signal, Alignsat RXO antenna is made of high accuracy stretch-formed aluminum panel with stable structure. The RXO antenna systems with satisfactory performance of high gain, low side lobe and reliable operation, easy to operate and maintenance.
| Electrical Specifications | |||
| Type | 2.4m Rx only antenna | ||
| Operating Frequency, GHz | C band | Ku band | |
| Receive | Receive | ||
| 3.4~4.2 | 10.95~12.75 | ||
| Gain, Mid-band, dBi | 37.3+20lg(f/3.95) | 47.8+20lg(f/12.5) | |
| Polarization | Linear /circular | Linear | |
| XPD (on Axis), dB | 35 | 35 | |
| XPD (across 1dB Beam width),dB | 33 | 33 | |
| Axial Ratio(Circular-Polarized) | 1.30 | ||
| VSWR | 1.25 | 1.25 | |
| Antenna Noise Temperature 10°Elevation 30°Elevation 50°Elevation |
32°K 24°K 20°K |
48°K 38°K 34°K |
|
| -3dB Beam width, Mid-band | 2.3° | 0.73° | |
| Typical G/T(EL>10°) | 20dB/°K (30°LNA) |
27.1dB/°K (70°LNA) |
|
| Feed Interface | CPR—229G | WR-75 | |
| Feed Insertion Loss | 0.2 | 0.25 | |
| First Side lobe 90% Peaks under Following Envelop |
-14 29-25logθ(1°≤θ<20°) |
||
| Mechanical Specification | |||
| Antenna Diameter | 2.4m | ||
| Surface Accuracy (RMS) | ≤0.4mm | ||
| Antenna Pointing Range | Azimuth | 0-360°(Continuous) | |
| Elevation | 5°~90°(Continuous) | ||
| Polarization | ±90°(Continuous) | ||
| Drive mode | Manual | ||
| Environmental Specification | |||
| Temperature | -40°C~+60°C | ||
| Relative Humidity | 100% | ||
| Seismic (Survival) | 0.3g(H), 0.15g(V) | ||
| Ice Loading | 13mm Operational; 25mm Survival | ||




