Alignsat 0.9m Portable Antenna
Item No.: FL08
Alignsat 0.9m Portable Antenna
- Alignsat 0.9m Portable AntennaDownload
Description
Features:
| Electrical Specification | |||||
| Type | AT09CFLA | AT09KFLA | |||
| Operating Frequency, GHz | C-Band | Ku-Band | |||
| Receive | Transmit | Receive | Transmit | ||
| 3.4~4.2 | 5.85~6.425 | 10.95~12.75 | 13.75~14.5 | ||
| Gain, Mid-band, dBi | 30 | 33.0 | 38.5 | 40.5 | |
| Polarization | Linear/Circular | Linear | |||
| VSWR | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | |
| -3 dB Beam Width | 6.0° | 3.8° | 2.0° | 1.6° | |
| Feed Interface | CPR—229G | CPR—137G | WR-75 | WR-75 | |
| Feed Insertion Loss, dB | 0.15 | 0.17 | 0.25 | 0.3 | |
| Isolation, Tx to Rx, dB | 85 | 85 | |||
| Cross Polarization lsolation (on axis) | 35dB | 35dB | 35dB | 35dB | |
| First Side lobe | -14dB | -14dB | |||
| Other Sidelobe 1° -15 ° | 32-25 Logθ dB | 29-25 Logθ dB | |||
| Mechanical Specification | |||||
| Antenna Diameter | 0.9m | ||||
| Surface Accuracy(RMS) | 0.3mm | ||||
| Azimuth Travel Elevation Travel Polarization Travel |
360° | ||||
| 5°to 90° | |||||
| 360° | |||||
| Finish | paint | ||||
| Environmental Specification | |||||
| Operational Wind | 20m/s | ||||
| Survival Winds(Any Position) | 56m/s | ||||
| Temperature | -40°~+60° | ||||
| Relative Humidity | 100% | ||||



