Alignsat 0.8m Knapsack Intelligent Assistant VSAT System
Item No.: FL06
Alignsat 0.8m Knapsack Intelligent Assistant VSAT System
- Alignsat 0.8m Knapsack Intelligent Assistant VSAT SystemDownload
Description
System characteristics:
| General Performance | ||||
| Opening Time | ≤5 minutes | |||
| Satellite Collection | Search time≤3 minutes, collection time≤3 minutes | |||
| Feed Mode | Fed parabolic antenna with dielectric shaped feed | |||
| Equivalent Aperture | 0.8m | |||
| Reflector | Carbon fiber, 8 piece, linear segmentation | |||
| Operation Mode | Intelligent auxiliary manual searching | |||
| Control Mode | Airborne OLED touch screen | |||
| Equipment Management | The control system has the function of monitoring the BUC and reserve the interface and ability to monitor the service module | |||
| Power Demand | ||||
| Antenna Power | 90~264VAC、47~63Hz, or 127~370VDC | |||
| BUC Power | Antenna internal power supply | |||
| power Consumption | ≤70W(Peak power consumption, excluding BUC) | |||
| External Interface | ||||
| Host Power | 3 core waterproof navigation * 1 | |||
| Power Switch | Self locking ring lamp, indicating the state of the 220VAC input | |||
| BUC Switch | Self locking ring lamp, indicating the power supply state of BUC | |||
| GPS Positioning | 4 core waterproof navigation * 1 | |||
| VSAT Type | Wire port RJ45 x 1, wireless WiFi, Rx monitoring N * 1 | |||
| SCPC Type | Receive & transmit N * 2 | |||
| RF Performance (Ku Band) | ||||
| Operation Frequency | Tx | Rx | ||
| 13.75~14.50GHz | 10.95-12.75GHz | |||
| Gain | Tx | Rx | ||
| 39.5+20log(f/14.25) dBi | 38.5+20log(f/12.25) dBi | |||
| VSWR | Tx | Rx | ||
| 1.25:1 | 1.30:1 | |||
| Feed Interface | WR-75 | |||
| Polarization Isolation, dB | On Axis ≥35dB | Offset axis 1dB,≥30dB | ||
| Polarization | Linear | |||
| First Sidelobe | ≤-14dB | |||
| First Side lobe90% Peaks under Following Envelop | 32-25logθ dBi ɑ<θ<48° -10 dBi 48º≤θ |
|||
| Typical G/T(EL=20°) | 16.5dB/K (70K LNA) |
|||
| RF Performance (Ka Band) | ||||
| Operation Frequency | Tx | Rx | ||
| 29.4~31.2GHz | 19.4~21.2GHz | |||
| Gain | Tx | Rx | ||
| ≥46.1+20log(f/30.3) dBi | ≥42.2+20log(f/20.3) dBi | |||
| VSWR | Tx | Rx | ||
| 1.25:1 | 1.30:1 | |||
| Feed Interface | WR-28 | WR-42 | ||
| Polarization Isolation, dB | On Axis ≥35dB | Offset axis 1dB,≥30dB | ||
| Polarization | Circular polarization (left, right) or linear polarization (vertical, horizontal) | |||
| First Sidelobe | ≤-14dB | |||
| First Side lobe90% Peaks under Following Envelop | 29-25logθ dBi ɑ≤θ ≤20° -3.5 dBi 20°<θ≤26.3° 32-25logθ dBi 26.3°<θ<48° -10 dBi 48º≤θ |
|||
| Typical G/T(EL=20°) | 18.7dB/K (70K LNA) |
|||
| Mechanical Specification | ||||
| Antenna Rotation Range | Elevation | 15°~ +75°(Manual continuous adjustable) | ||
| Azimuth | ±90°(Manual continuous adjustable) | |||
| Polarization | ±90°(Manual continuous adjustable) | |||
| Antenna Weight | ≤12 kg(Not included BUC, LNB and transportation box) | |||
| Carrying Dimension | 520×400×280mm | |||
| Environmental Specification | ||||
| Operational Wind | Steady wind ≤50km/h (Need counterweight) gust ≤65km/h(Need counterweight) |
|||
| Operational Temperature | -30℃~+65℃ | |||
| Storage Temperature | -50℃~+85℃ | |||
| Altitude | ≤5000m | |||
| Protection Level | IP55 (standard:GB4208-2008) | |||
| Vibration Test | Standard:GJB367A-2001、GJB 150.16-86 Vertical axis:Total root mean square value 1.04G Lateral axis:Total root mean square value 0.20G Longitudinal axis:Total root mean square value 0.74G |
|||
| Impact Test | Standard:GJB367A-2001、GJB 150.16-86 Acceleration:200m/s2 Pulse Width:11ms frequency:3times / Positive and negative direction wave form:Half sine wave |
|||
| Relative Humidity | 0%~100% | |||




