Alignsat 0.6m Ku Band Flat Automatic Antenna
Item No.: FL02
- Alignsat 0.6m Ku Band Flat Automatic AntennaDownload
Description
System characteristics:
| General Performance | ||||
| Opening time | ≤5 minutes | |||
| Satellite collection | Search time≤3 minutes, collection time≤3 minutes | |||
| Antenna Type | Flat feed, two panels, one for Rx, one for Tx | |||
| Equivalent aperture | 0.6m | |||
| Operation mode | Az&El automatic, Pol manual | |||
| control mode | wire / wireless PC, wireless terminal, anynet | |||
| Positioning mode | Standard configuration: Onboard GPS + built-in longitude and latitude database automatic retrieval call. | |||
| Optional configuration: GPS Beidou dual mode + built-in longitude and latitude database automatic retrieval call. | ||||
| Power Demand | ||||
| Antenna power | 90~264VAC、47~63Hz, or 127~370VDC | |||
| BUC power | Antenna internal power supply | |||
| power consumption | ≤70W(Peak power consumption, excluding BUC) | |||
| External Interface | ||||
| Host power | 3 core waterproof navigation * 1 | |||
| Network control | 7 core waterproof navigation * 1 | |||
| Tx/Rx | N type inter face* 2 | |||
| Power switch | Self locking ring lamp, indicating the state of the 220VAC input | |||
| BUC switch | Self locking ring lamp, indicating the power supply state of BUC | |||
| Anynet | Self-resetting center with lights, center lights indicate the antenna working status | |||
| RF Performance | ||||
| Antenna Aperture | 0.6m (Ku-band) | |||
| Operation Frequency | Tx | 14.00~14.50GHz | ||
| Rx | 12.25-12.75GHz | |||
| Gain | Tx | 36.2+20log(f/14.25) dBi | ||
| Rx | 35.0+20log(f/12.25)dBi | |||
| VSWR | 1.25:1 | |||
| Feed Interface | WR-75 | |||
| Polarization Isolation, dB | On Axis ≥35dB | Offset axis 1dB,≥30dB | ||
| Polarization | Linear | |||
| First sidelobe | ≤-14dB | |||
| First Side lobe90% Peaks under Following Envelop | 29-25lgθ dBi ɑ≤θ≤48° -10 dBi 48°≤θ |
|||
| Typical G/T(EL=20°) | 14.5dB/K (70K LNA) |
|||
| Mechanical Specification | ||||
| Antenna Rotation Range | Elevation | 5°~ +90°(continuously) | ||
| Azimuth | ±90°(continuously) | |||
| Polarization | ±95°(continuously) | |||
| Antenna Weight | ≤21 kg(Not included BUC, LNB and transportation box) | |||
| Environmental Specification | ||||
| Operational Wind | Steady wind ≤50km/h (Need counterweight) gust ≤65km/h(Need counterweight) |
|||
| Operational Temperature | -25℃~+65℃ | |||
| Storage Temperature | -40℃~+75℃ | |||
| Altitude | ≤5000m | |||
| Protection Level | IP56 (standard:GB4208-2008) | |||
| Wading ability | ≥15cm | |||
| Vibration test | Standard:GJB367A-2001、GJB 150.16-86 Vertical axis:Total root mean square value 1.04G Lateral axis:Total root mean square value 0.20G Longitudinal axis:Total root mean square value 0.74G |
|||
| Impact test | Standard:GJB367A-2001、GJB 150.16-86 Acceleration:200m/s2 Pulse Width:11ms frequency:3times / Positive and negative direction wave form:Half sine wave |
|||
| Relative Humidity | 0%~100% | |||



